For a few shoppers, only recently constructed will do. If you're looking for a newly constructed residence, I'm here to assist.

If you’re searching for a recently constructed residence in Northern Virginia check out our map of newly-built homes.
- $11,497,000: 620 Rivercrest Dr, McLean, VA 22101 | River Oaks | Comparables |
- $3,225,000: 7201 Elizabeth Dr, McLean, VA 22101 | Hansborough | Comparables |
- $2,999,980: 12523 Braddock Rd, Fairfax, VA 22030 | None Available | Comparables |
- $2,790,000: 950 Walker Rd, Great Falls, VA 22066 | None Available | Comparables |
- $2,789,000: 5513 31st St N, Arlington, VA 22207 | Arlington | Comparables |
- $1,299,000: 1650 Silver Hill Dr #2209, McLean, VA 22102 | The Boro | Comparables |
- $1,849,000: 114 Elm St SW, Vienna, VA 22180 | Vienna | Comparables |
- $2,074,900: 6709 Old Chesterbrook Rd, McLean, VA 22101 | West Grass Ridge | Comparables |
- $2,228,000: 3061 N Pollard St, Arlington, VA 22207 | Bellevue Forest | Comparables |
- $2,588,000: 1437 Cedar Ave, McLean, VA 22101 | West McLean | Comparables |
- $2,999,900: 6004 Balsam Dr, McLean, VA 22101 | Chesterbrook Woods | Comparables |
- $1,789,000: 1935 Leonard Rd, Falls Church, VA 22043 | Pimmit Hills | Comparables |
- $304,900: 989 S Buchanan St #401, Arlington, VA 22204 | Trafalgar Flats | Comparables |
- $1,289,000: 3413 Burrows Ave, Fairfax, VA 22030 | Fairfax Acres | Comparables |
- $951,450: 2827 24th Rd S, Arlington, VA 22206 | Nauck Green Valley | Comparables |
- $976,110: 2829 24th Rd S, Arlington, VA 22206 | Nauck Green Valley | Comparables |
- $1,677,000: 10710 Harley Rd, Lorton, VA 22079 | Thompson's Crossing | Comparables |
- $1,849,657: 6802 van Fleet Dr, McLean, VA 22101 | Dranesville | Comparables |
- $1,845,000: 404 Branch Rd SE, Vienna, VA 22180 | East Vienna Woods | Comparables |
- $2,987,432: 6333 Old Chesterbrook Rd, McLean, VA 22101 | Chesterbrook Gardens | Comparables |
See more in New Homes Listed For Sale In Northern VA

[random_content group_id