22314 is home to Torpedo Factory.
120 N Union St N has 3 bedrooms and the community typically has up to 3 bedrooms and as few as 1 bedrooms. Torpedo Factory association fees include additional benefits from this community.. One of the benefits of life at Torpedo Factory is . all of places for sale at Torpedo Factory have garages. Condos in Torpedo Factory range from $928,000 to $745,000. The average living area in Torpedo Factory is 1,474 while 120 N Union St N has 1,646 sqft of living space.
Also For Sale At Torpedo Factory
See more Also For Sale At Torpedo Factory
How old are homes on the market in this zip code?
18th Century | 6 Active |
19th Century | 18 Active |
Early 20th Century | 8 Active |
Mid 20th Century | 27 Active |
Late 20th Century | 11 Active |
Millennial | 2 Active |
21st Century | 7 Active |
Newer | 3 Active |
Recently built | 8 Active |
Where can I find similarly priced real estate in Northern Virginia?
Alexandria City | 7 Active |
Arlington | 8 Active |
Fairfax | 42 Active |
Where can I find similarly priced properties?
Alexandria | 32 Active |
Annandale | 4 Active |
Arlington | 10 Active |
Burke | 2 Active |
Centreville | 1 Active |
Clifton | 4 Active |
Dunn Loring | 1 Active |
Fairfax | 11 Active |
Fairfax Station | 6 Active |
Falls Church | 3 Active |
Gainesville | 2 Active |
Great Falls | 5 Active |
Haymarket | 1 Active |
Herndon | 5 Active |
Lorton | 4 Active |
Manassas | 1 Active |
McLean | 12 Active |
Merrifield | 1 Active |
Nokesville | 1 Active |
Oak Hill | 2 Active |
Oakton | 8 Active |
Occoquan | 1 Active |
Reston | 15 Active |
Springfield | 5 Active |
Vienna | 12 Active |
Woodbridge | 1 Active |

Nesbitt Realty agents are full-time, local, knowledgeable long-time residents.