Take a look at these rentals in 22314 in Alexandria.
Rentals in 22314
- $2,200: 113 N Fairfax St N, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $2,200: 426-1/2 N Saint Asaph St, Alexandria, VA 22314 | Lee Mews | Comparables |
- $2,900: 603 Queen St #3, Alexandria, VA 22314 | Anchorage House | Comparables |
- $1,700: 1224 Prince St #1, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $2,300: 307 Prince St #1, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $1,695: 612 Bashford Ln #1212, Alexandria, VA 22314 | Riverton Condominiums | Comparables |
- $1,525: 715 Washington St S #C-14, Alexandria, VA 22314 | Old Town Gardens | Comparables |
- $2,100: 2151 Jamieson Ave #2011, Alexandria, VA 22314 | Carlyle Towers Condominium | Comparables |
- $2,000: 520 John Carlyle St #416, Alexandria, VA 22314 | Condos At Carlyle Square | Comparables |
- $1,800: 132 Roberts Ln #400, Alexandria, VA 22314 | Fort Ellsworth | Comparables |
See more in 22314
We serve renters with immediate and specific rental needs.
Our renter’s resource page will answer common questions like:
- What is a rental agent?
- How much do you charge?
- What areas do you serve?
- Where can I search for homes?
Read answers, renting tips & more
How big are homes for sale in Alexandria?
▲ | ▼ |
---|---|
Tiny (1 to 600 sq. ft.) | 7 Active |
Smaller (601 to 700 sq. ft.) | 5 Active |
Small (701 to 1,100 sq. ft.) | 68 Active |
Modest (1101 to 1,500 sq. ft.) | 67 Active |
Mid-Sized (1501 to 2,000 sq. ft.) | 63 Active |
Large (2001 to 2,500 sq. ft.) | 55 Active |
Big (2501 to 3,000 sq. ft.) | 33 Active |
Very Large (3001 to 4,000 sq. ft.) | 44 Active |
Sprawling (4,001 sq. ft. and up) | 34 Active |
[Or select your rental own criteria.]