Let's check how 6631 Wakefield Dr #319 stacks up to other properties in River Towers.
This unit at 6631 Wakefield Dr #319, Alexandria typifies aspects of units we find in River Towers. Purchasers in Northern Virginia spending circa $227,990 have to look at River Towers.
6631 Wakefield Dr #319 has 1 bedrooms but River Towers homes typically have up to 3 and as few as 1. none of places currently on the market in River Towers have garages while none of these have basements. The average living area in River Towers is 859 while 6631 Wakefield Dr #319 has 714 sqft of living space. Today, on 01/06/2021 the prices of real estate in River Towers range from $177,990 to $285,000.
Also For Sale At River Towers
- $205,000: 6641 Wakefield Dr #311, Alexandria, VA 22307 | River Towers | Comparables |
- $210,000: 6621 Wakefield Dr #412, Alexandria, VA 22307 | River Towers | Comparables |
- $239,900: 6641 Wakefield Dr #713, Alexandria, VA 22307 | River Towers | Comparables |
- $185,000: 6641 Wakefield Dr #705, Alexandria, VA 22307 | River Towers | Comparables |
- $285,000: 6631 Wakefield Dr #203, Alexandria, VA 22307 | River Towers | Comparables |
See more in Also For Sale At River Towers
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Alexandria | 71 Active |
Falls Church | 19 Active |
Arlington | 15 Active |
Front Royal | 9 Active |
Woodbridge | 7 Active |
Fairfax | 7 Active |
Strasburg | 6 Active |
Reston | 6 Active |
Luray | 6 Active |
Annandale | 6 Active |
Manassas | 5 Active |
Herndon | 2 Active |
McLean | 2 Active |
Edinburg | 2 Active |
New Market | 2 Active |
Linden | 2 Active |
Springfield | 1 Active |
Manassas Park | 1 Active |
Bentonville | 1 Active |
Rileyville | 1 Active |
Shenandoah | 1 Active |
Stanley | 1 Active |
Woodstock | 1 Active |
Burke | 1 Active |
Quicksburg | 1 Active |
Maurertown | 1 Active |
Dumfries | 1 Active |
Centreville | 1 Active |
Why don’t you find real estate using a local, small business that cares about your requirements?
