
Also For Sale At River Towers
- $205,000: 6641 Wakefield Dr #311, Alexandria, VA 22307 | River Towers | Comparables |
- $210,000: 6621 Wakefield Dr #412, Alexandria, VA 22307 | River Towers | Comparables |
- $239,900: 6641 Wakefield Dr #713, Alexandria, VA 22307 | River Towers | Comparables |
- $185,000: 6641 Wakefield Dr #705, Alexandria, VA 22307 | River Towers | Comparables |
- $285,000: 6631 Wakefield Dr #203, Alexandria, VA 22307 | River Towers | Comparables |
See more in Also For Sale At River Towers
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Alexandria | 71 Active |
Falls Church | 19 Active |
Arlington | 15 Active |
Front Royal | 9 Active |
Woodbridge | 7 Active |
Fairfax | 7 Active |
Strasburg | 6 Active |
Reston | 6 Active |
Luray | 6 Active |
Annandale | 6 Active |
Manassas | 5 Active |
Herndon | 2 Active |
McLean | 2 Active |
Edinburg | 2 Active |
New Market | 2 Active |
Linden | 2 Active |
Springfield | 1 Active |
Manassas Park | 1 Active |
Bentonville | 1 Active |
Rileyville | 1 Active |
Shenandoah | 1 Active |
Stanley | 1 Active |
Woodstock | 1 Active |
Burke | 1 Active |
Quicksburg | 1 Active |
Maurertown | 1 Active |
Dumfries | 1 Active |
Centreville | 1 Active |
