
Large, Spectacular 2 BR + Den corner unit with 20×20 ground level patio * Ideally located interior to the building, facing onto a gated court yard with the LARGEST OUTDOOR SPPACE IN THE BUILDING * Gorgeous Gourmet Updated Kitchen w/all the … [Read more]

How Big Are Similarly-Priced Properties On The Market In Alexandria?
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 4 Active |
Modest (1101 to 1,500 sqft) | 4 Active |
Mid-Sized (1501 to 2,000 sqft) | 3 Active |
Large (2001 to 2,500 sqft) | 4 Active |
Big (2501 to 3,000 sqft) | 1 Active |
What Subdivisions In 22314 Have Similarly-Sized Properties?
▲ | ▼ |
---|---|
Old Town Alexandria | 3 Active |
Glenmore | 1 Active |
Robinson Landing | 1 Active |
The Henry | 1 Active |
Parker Gray | 1 Active |
Price: $709,000 : 1111 Oronoco St #128, Alexandria, VA 22314 || Beds: 2 || Baths: 2 || Half-Baths: 0 || Living Area: 1,363 || Days On Market: 7 || || The Henry || Buyer’s Rebate From Nesbitt Realty: $4,211 || MLS: VAAX255342Large, Spectacular 2 BR + Den corner unit with 20x20 ground level patio * Ideally located interior to the building, facing onto a gated court yard with the LARGEST OUTDOOR SPPACE IN THE BUILDING * Gorgeous Gourmet Updated Kitchen w/all the ... [Read more]
