Bright and renovated elegant corner unit , 2 BR &Den with great views all the way to DC! Renovated kitchen and bathrooms.Renovated balcony is not included in the 1416 sq ft and it adds flow and extra living space! MBR suite includes a … [Read more]
$820,000 — 2 bed — 2 bath — 1 half-bath — Alexandria VAAre You Curious About 2121 Jamieson Ave #1509


▲ | ▼ |
---|---|
Budget (1 to $300,000) | 8 Active |
Affordable (300001 to $400,000) | 8 Active |
Entry-Level (400001 to $550,000) | 11 Active |
Choice (550001 to $650,000) | 5 Active |
Premium (750001 to $950,001) | 9 Active |
Luxury (950001 to $1,950,000) | 22 Active |
Super Luxury ($1,950,001 and up) | 14 Active |
Additional Listings
$795,000 at Monroe At Virginia Square
$789,900 at Crystal City
See more in Focus