Home Shoppers in Alexandria spending roughly $455,000 have to really consider Isabella At Monticello Mews. Condos here range in price from $405,000 to $284,900.
6301 Edsall Rd #212 has 2 bedrooms and the community typically has up to 2 bedrooms and as few as 1 bedrooms. none of homes currently on the market in Isabella At Monticello Mews have garages. The average living area in Isabella At Monticello Mews is 1,155 while 6301 Edsall Rd #212 has 1,548 sqft of living space.
Also For Sale At Isabella At Monticello Mews
See more in Also For Sale At Isabella At Monticello Mews
Where can I find similarly priced real estate in Northern Virginia?
▲ | ▼ |
---|---|
Fairfax | 45 Active |
Prince William | 21 Active |
Arlington | 19 Active |
Frederick | 17 Active |
Alexandria City | 10 Active |
Shenandoah | 4 Active |
Warren | 3 Active |
Page | 1 Active |
Manassas Park City | 1 Active |
Manassas City | 1 Active |
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Arlington | 42 Active |
Alexandria | 40 Active |
Winchester | 25 Active |
Woodbridge | 23 Active |
Reston | 18 Active |
McLean | 17 Active |
Falls Church | 12 Active |
Manassas | 11 Active |
Fairfax | 10 Active |
Vienna | 7 Active |
Springfield | 6 Active |
Dumfries | 6 Active |
Front Royal | 5 Active |
Linden | 3 Active |
Bristow | 2 Active |
Gainesville | 2 Active |
Edinburg | 2 Active |
Stephens City | 2 Active |
Stephenson | 2 Active |
White Post | 2 Active |
Herndon | 2 Active |
Woodstock | 2 Active |
Haymarket | 2 Active |
Chantilly | 2 Active |
Riverton | 1 Active |
Strasburg | 1 Active |
Stanley | 1 Active |
Cross Junction | 1 Active |
Bentonville | 1 Active |
Lorton | 1 Active |
Manassas Park | 1 Active |
Montclair | 1 Active |
Nokesville | 1 Active |
Annandale | 1 Active |
Triangle | 1 Active |
Centreville | 1 Active |

How can we help?