
Run don't walk to this penthouse level unit (16th floor) in what many consider the finest hi-rise condominium in the West End of Alexandria. Spectacular location directly across the street from the new Alexandria Hospital project which ... [Read more]
2 beds, 2 full baths
Home size: 1,240 sqft
Added: 08/05/21, Last Updated: 08/05/2021
Property Type: Penthouse for Sale
MLS Number: VAAX2002318
Subdivision: Place One
<!--List Price: 379900.00
-->Listed at $379,900
What nearby communities have 2-bedroom homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 18 Active |
Cameron Station | 8 Active |
Canterbury Square | 4 Active |
Place One | 4 Active |
Pavilion On the Park | 3 Active |
Templeton of Alexandria | 3 Active |
Sentinel of Landmark | 3 Active |
Highpointe | 3 Active |
Twenty-One | 3 Active |
Forty Six Hundred | 3 Active |
Exchange At van Dorn | 3 Active |
Varsity Park | 2 Active |
Alexandria Knolls | 2 Active |
The Plaza | 2 Active |
Landmark Mews | 2 Active |
Parkside At Alexandria | 2 Active |
Edsall Rd T/H | 2 Active |
Greenhouse | 2 Active |
Alexandria | 2 Active |
Belle Wood | 2 Active |
Olympus At Landmark | 2 Active |
4600 Duke | 2 Active |
Hallmark | 2 Active |
West End Condos | 1 Active |
Duke Street Square | 1 Active |
Townes At Cameron Parke | 1 Active |
Ft Williams Park | 1 Active |
Oakland Hall | 1 Active |
Hillwood | 1 Active |
Eos Twenty-One | 1 Active |
Summers Grove | 1 Active |
Townsend | 1 Active |
Vauxcleuse | 1 Active |
Seminary Valley | 1 Active |
Holland Towne | 1 Active |
Reynolds Prospect | 1 Active |
Alexandria Overlook | 1 Active |
Edsall Bluff | 1 Active |
West End | 1 Active |
Kms Townhouses | 1 Active |
Compare this property to:
See more in Local Real Estate
We'd love the opportunity to show you about why our clients rave about our service. How can we help?