
2 beds, 1 full baths
Home size: 1,110 sqft
Added: 10/13/21, Last Updated: 10/15/2021
Property Type: Condo for Sale
MLS Number: VAAX2000323
Subdivision: None Available
<!--List Price: 250000.00
-->Listed at $250,000
What nearby communities have 2-bedroom homes?
▲ | ▼ |
---|---|
The Fountains | 8 Active |
Overlook | 7 Active |
Saxony Square | 6 Active |
Mayflower Square | 4 Active |
The Seasons | 3 Active |
Parklawn | 3 Active |
Pinecrest | 3 Active |
Beauregard Heights | 2 Active |
Edsall Terrace | 2 Active |
Windy Hill | 2 Active |
Lincolnia Park | 2 Active |
Weyanoke | 1 Active |
Carr At the Pinecrest | 1 Active |
Barcroft Terrace | 1 Active |
Fairland Towns | 1 Active |
Indian Spring | 1 Active |
Bren Mar Park | 1 Active |
Cottage Farms | 1 Active |
Jefferson Green | 1 Active |
Ashley Estates | 1 Active |
Lincolnia Hills | 1 Active |
Little River Village | 1 Active |
Charleston Square | 1 Active |
None Available | 1 Active |
Isabella At Monticello Mews | 1 Active |
Compare this property to:
See more in Local Real Estate
