Prices And Pictures Of in The City of Alexandria Virginia 22304 ⁞ ⁞ $199,999
Are you nervous about buying real estate like 5340 Holmes Run Pkwy #1619 in Alexandria, Virginia? Perhaps, the furnishings won't fit. But, Andrew Patton can tell you how much living space is in any home available. Furthermore, there will be dangers to manage and overcome. Still, a real estate expert like Andrew can guide you to avoid most of the dangers associated with buying a home in Alexandria.Top level largest unit condo, face to Washington DC and Old town city of Alexandria. hardwood floor, In good condition. Free parking lot, 24 hours security deck service, for more call listing agent. [Read more]

About The Same Size As 5340 Holmes Run Pkwy #1619 In the City of Alexandria?
All the condos in this table are about the same living area as 5340 Holmes Run Pkwy #1619. Why compare properties of a similar size to 5340 Holmes Run Pkwy #1619 in the City of Alexandria? Actually, by comparing similarly-sized places, a home hunter can better understand the asking price and the real estate market in the City of Alexandria and Northern VA.▲ | ▼ |
---|---|
Budget (1 to $300,000) | 17 Active |
Affordable (300001 to $400,000) | 2 Active |
Entry-Level (400001 to $550,000) | 8 Active |
Choice (550001 to $650,000) | 3 Active |

Communities In the City of Alexandria Around $199,999
All the communities in this table have homes available which are around the same living area as 5340 Holmes Run Pkwy #1619. Why identify communities like this? Because, by comparing a few neighborhoods, a home hunter can figure out what is really available in the City of Alexandria.▲ | ▼ |
---|---|
Pavilion On the Park | 4 Active |
Saxony Square | 4 Active |
Port Royal Condominium | 3 Active |
Bearings South | 3 Active |
Twenty-One | 2 Active |
Park Place | 2 Active |
Bolling Brook | 2 Active |
Parkeast | 2 Active |
Templeton of Alexandria | 2 Active |
The Seasons | 2 Active |
The Fountains | 2 Active |
Watergate At Landmark | 2 Active |
Landmark | 1 Active |
Wapleton | 1 Active |
Port Royal | 1 Active |
Greenhouse | 1 Active |
West End Condos | 1 Active |
West End | 1 Active |
Mayflower Square | 1 Active |
Edsall Terrace | 1 Active |
Eos Twenty-One | 1 Active |
Forty Six Hundred | 1 Active |
Rosemont | 1 Active |

849 Sqft Condo For $199,999 in 22304 in Alexandria

Alexandria Home Buying Pointers
Andrew's pointers of the day for buyers looking at 5340 Holmes Run Pkwy #1619 in Alexandria
On the other hand, the dream time to purchase in 22304 in Alexandria is entirely subjective. Thus, if you discover the dream home now, don’t risk losing it because you’re trying to guess where the housing market in 22304 in the City of Alexandria is headed. This condo in the City of Alexandria is available for $199,999. In Pavilion On the Park, condos are typically 54 years old. Of course, Pavilion On the Park is just one place where you can find homes selling for $199,999. Find a terrific real estate professional like Andrew Patton who can comprehend your needs and spot selections that will work for you while fitting into your budget. You might decide that renting is better for you than purchasing, because buying a dwelling has its drawbacks. Talk to Andrew Patton to learn more about the advantages and disadvantages of attaining real estate in Alexandria, Virginia.
Additional Listings About The Same Price
Andrew Patton can help you, if you would like to learn more about 5340 Holmes Run Pkwy #1619 or any of the condos below. In fact, if needed, Andrew can provide details and more information.- $199,995: 7608 Savannah St #204, Falls Church, VA 22043 | Falls Church Gardens | Comparables |
- $189,900: 8500 Barrington Ct #E, Springfield, VA 22152 | Tivoli | Comparables |
- $227,500: 7722 Donnybrook Ct #206, Annandale, VA 22003 | Heritage Woods North | Comparables |
- $242,000: 806 S Arlington Mill Dr #101, Arlington, VA 22204 | Park Glen | Comparables |
- $229,000: 4373 Lee Hwy #208, Arlington, VA 22207 | Carlyn Place | Comparables |
- $159,900: 6631 Wakefield Dr #411, Alexandria, VA 22307 | River Towers | Comparables |
- $235,000: 1500 S George Mason Dr #3, Arlington, VA 22204 | George Mason Village | Comparables |
- $243,999: , Alexandria, VA 22312 | Mayflower Square | Comparables |
See more in Recent Listings