1 Bedroom Penthouse in 22303 For $384,500
5902 Mount Eagle #1612, Alexandria is a 1-bedroom Contemporary-style home for home buyers looking to spend around $375,000 for 1,005 square feet of living area. We constantly update our image library to current with the latest real estate developments in 22303. As a matter of fact, you could be impressed by what this penthouse has for the right buyer.
From the astonishing views to the unimaginable upgrades, this stunning 16th floor Penthouse condominium delivers unequalled value * With over $120k in upgrades and a coveted parking space, #104 on level BI, this is the complete package! The ... [Read more]

About The Same Size As 5902 Mount Eagle #1612?
All the places in this table are approximately the same living area as 5902 Mount Eagle #1612. Why compare properties of a similar size to 5902 Mount Eagle #1612 in Northern Virginia? As a matter of fact, by comparing similarly sized homes, a purchaser can appreciate the asking price and the real estate market in Northern Virginia.▲ | ▼ |
---|---|
Woodbridge | 21 Active |
Alexandria | 19 Active |
Arlington | 16 Active |
Falls Church | 15 Active |
Winchester | 12 Active |
Front Royal | 11 Active |
Reston | 10 Active |
Fairfax | 8 Active |
Manassas | 7 Active |
Vienna | 6 Active |
Stephens City | 4 Active |
McLean | 4 Active |
Manassas Park | 4 Active |
Lorton | 4 Active |
Luray | 3 Active |
Linden | 3 Active |
Gore | 3 Active |
Centreville | 2 Active |
Annandale | 2 Active |
Stephenson | 2 Active |
Burke | 2 Active |
Gainesville | 2 Active |
Dumfries | 2 Active |
Cross Junction | 1 Active |
Chester Gap | 1 Active |
Edinburg | 1 Active |
New Market | 1 Active |
Fulks Run | 1 Active |
Springfield | 1 Active |
Bristow | 1 Active |
Herndon | 1 Active |
Bergton | 1 Active |
Bentonville | 1 Active |
Grottoes | 1 Active |

For Sale In 22303 With A Garage
Would you like a garage? If so, you're probably interested the the table below. The table describes how many homes listed for approximately $384,500 have a garage in 22303.▲ | ▼ |
---|---|
No garage parking | 2 Active |
Property has a garage | 1 Active |

Alexandria Home Buying Pointers
Alain's advice of the day for buyers looking at 5902 Mount Eagle #1612 in Alexandria
When you're scrutinizing, it's best to focus on the wants and needs of the people who will actually be living in the property. Furthermore, too many opinions can really make it difficult to make a decision. Penthouses in Fairfax County are circa 35 years old. You can purchase 5902 Mount Eagle #1612 Alexandria VA 22303 for close to $400,000. This property has 1,005 sqft of above grade living area. Ask Alan Clerinx to look at properties for you before showing them to you. Not every agent will have the time for this extra service, but in some instances, a Nesbitt Realty Realtor may have already viewed homes this and other homes that meet your needs.
Additional Listings About The Same Price
Alan Clerinx can help you, if you would like to visit 5902 Mount Eagle #1612 or any of the residences below. In addition, if needed, Alain can provide details and more information.- $389,900: 11713 Karbon Hill Ct #711 L, Reston, VA 20191 | Bristol House | Comparables |
- $399,900: 11304-E Sundial Ct #911, Reston, VA 20194 | Baldwin Grove | Comparables |
- $358,000: 5505 Seminary Rd #2604-N, Falls Church, VA 22041 | Skyline Square Condo | Comparables |
- $415,000: 8380 Greensboro #619, McLean, VA 22102 | Rotonda | Comparables |
- $425,000: 3003 Nicosh Cir #3410, Falls Church, VA 22042 | High Pointe At Jefferson | Comparables |
- $365,000: 440 Belmont Bay Dr #413, Woodbridge, VA 22191 | Belmont Bay | Comparables |
See more in Recent Listings
Alan Clerinx can help.
To learn more about this 1,005 sqft penthouse talk to buyers agent Alan Clerinx. He can help you with any small home listed for sale in Alexandria, Virginia.